2009 Two-Man Team Final Scores

49 And Under Day One   Day Two   Gross Net
Team Gross Net Gross Net Total Total
Mark Krahe &Jason Fryia 72 68 64 63 136 131
Marty Arrnzen & Steve Yelton 74 73 65 65 139 138
Scott Hansel & Jeff Egger 74 73 65 65 139 138
Bryan Burke & Brennan Burke 76 70 67 66 143 137
Blake Hamilton & Matt Bowlin 73 71 65 64 138 135
Darren Goad & Brandon Allender 75 72 67 65 142 137
Kirk Ashcraft & Keith Rump 78 70 69 66 147 137
Jerod Cahill & Jason Cahill 70 70 68 68 138 138
Mike Schuh & Steve Magary 78 74 68 66 146 140
Will Rice & Tim Medley 95 77 79 70 174 147
Dave Gastright & Brian Gregg 71 65 69 66 140 131
Dave Radford & Jay Thelen 80 71 69 64 149 135
Jeff Blank & Fred Gerraci 69 65 69 66 138 131
Shannon Hundemer & Matt Hundemer 65 62 67 66 132* 128
Wayne Michels & Patrick Michels 92 84 76 72 168 156
Robert Stobert & Roy Scalf 82 69 77 70 159 139
Doug Etler & Jerry Anneken 79 75 69 67 148 142
Brian Schalk & Pat Moriarity 80 64 82 75 162 139
Brandon Kramer & Brian Hall 76 65 70 64 146 129*
Jeff Pectol & Doug Danner 68 67 66 66 134 133
John Clemons & Augustus Kern 85 83 69 67 154 150
Jeff Trimpe & Blake Trimpe 76 72 68 66 144 138
Gary Bamberger & Rick Bibbins 76 70 70 67 146 137
David Schiebly & Brian Pangburn 82 73 74 69 156 142
Kevin Flynn & Steve Sandstrom 80 77 69 67 149 144
Dan Pelfrey & Don Jones 80 71 70 65 150 136
Philip Schmidt & Mark Jacobs 83 73 77 74 160 147
Jason Asch & Chris Gillum 75 69 68 64 143 133
Chris Pingel & Rodney Gillum 83 76 70 66 153 142
John Maegly & Joey Whitford 83 78 69 66 152 144
Steve Rickels & Graeme McDonic 71 71 63 63 134 134
Lance Lucas & Sy Mandle 67 66 68 67 135 133
Michael Lehkamp & Mike Koehler 75 67 73 69 148 136
Larry Hartig & George Parton 76 72 67 65 143 137
Senior Day One   Day Two   Gross Net
Team Gross Net Gross Net Total Total
Forrest Ayer & Don Ahlstrand 81 70 70 65 151 135
Joe Devoto & Jim Menkaus 70 67 67 66 137 133
Todd Lubbe & Kevin Krumpleman 74 67 69 65 143 132
Bobby Meek & Mike Ward 77 74 70 68 147 142
Charlie Nieman & Steve Kirby 68 68 65 65 133* 133
Bob Heine & Denny Johnson 76 68 72 67 148 135
Doug Sweeten & Brad Duncan 76 71 71 68 147 139
Steve Moody & Randy Keegan 79 71 69 64 148 135
Jim Spaw & Dan Webster 80 74 67 63 147 137
Thomas Burke & Mick Burke 78 66 67 62 145 128*
Roger Schoeni & Steve Houchen 68 66 69 68 137 134
Mike Huffman & Bruce Bartley 71 68 68 67 139 135
Mark Cucura & Jesse Powers 84 75 74 69 158 144
Woody Woodall & Bill Buss 80 70 72 67 142 137
Rob Flanigan & Brent Brewster 74 69 67 65 141 134
Dave Nebraski & Ben Basone 80 74 73 70 153 144
Mike Arthur & Lee Davis 79 72 72 68 151 140
David Mitchell & Butch Foley 83 73 73 68 156 141
Super Senior Day One   Day Two   Gross Net
Team Gross Net Gross Net Total Total
Bob Schultz & Paul Stuntebeck 78 71 69 65 147* 136
Jerry Marshall & Walt Dierig 83 68 78 72 161 145
Bill Scheben & Vic Huser 80 68 72 66 152 134*
* Winner            

Last Updated on 8/11/2009
By Richard