| Regular | Day one | Day two | Gross | Net | |||
| Team | Gross | Net | Gross | Net | Total | Total | |
| Mark Krahe & Don Reeves | 71 | 71 | 63 | 63 | 134 | 134 | |
| Dan Allen & Paul Ater | 74 | 65 | 73 | 69 | 147 | 134 | |
| Mark Cucura & Gene Proffitt | 80 | 69 | 72 | 65 | 152 | 134 | |
| Brian Schalk & Pat Moriarity | 88 | 75 | 76 | 69 | 164 | 144 | |
| Scott Hansel & Jeff Egger | 73 | 70 | 65 | 63 | 138 | 133 | |
| Jim Warken & Billy Warken | 74 | 71 | 67 | 66 | 141 | 137 | |
| Randy Maegly & Joey Whitford | 82 | 74 | 69 | 65 | 151 | 139 | |
| Andrew Hodge & Nathan Becker | 74 | 66 | 66 | 63 | 140 | 129 | |
| Jay Thelen & Dave Redford | 81 | 74 | 72 | 68 | 153 | 142 | |
| Nathan Salyers & Brad Zapp | 78 | 70 | 74 | 70 | 152 | 140 | |
| Roger Schoeni & Matt Bowlin | 73 | 72 | 64 | 63 | 137 | 135 | |
| Chris Pingel & Rodney Gillum | 73 | 66 | 67 | 63 | 140 | 129 | |
| Domanic Catacora & Chris Gillum | 72 | 70 | 65 | 64 | 137 | 134 | |
| Kirk Ashcraft & Jamie Schoulties | 80 | 70 | 76 | 71 | 156 | 141 | |
| Brandon Allender & Darren Goad | 73 | 69 | 67 | 64 | 140 | 133 | |
| Sean Thomas & John Brenzel | 72 | 65 | 73 | 69 | 145 | 134 | |
| Fred Geraci & Jeff Blank | 74 | 71 | 67 | 65 | 141 | 136 | |
| Jesse Powers & Will Rice | 90 | 76 | 78 | 71 | 168 | 147 | |
| Robert Stobart & Roy Scalf | 81 | 70 | 81 | 75 | 162 | 145 | |
| Todd Martin & Allen Brown | 72 | 66 | 63 | 60 | 135 | 126 | |
| Augustus Kern & Chad Ward | 75 | 71 | 71 | 69 | 146 | 140 | |
| Scott Scudder & Scott Margeson | 72 | 71 | 69 | 68 | 141 | 139 | |
| Tim Medley &Jim Allen | 80 | 69 | 73 | 67 | 153 | 136 | |
| Mike Schuh & Scott Schilling | 71 | 65 | 64 | 61 | 135 | 126* | Scorecard playoff |
| Chris Groger & Tommy Rogers | 81 | 69 | 74 | 68 | 155 | 137 | |
| Brian Hall & Brandon Kramer | 84 | 72 | 70 | 64 | 154 | 136 | |
| Ryan Crowell & Doug Danner | 71 | 69 | 65 | 64 | 136 | 133 | |
| Jerod Cahill & Jason Cahill | 74 | 72 | 65 | 64 | 139 | 136 | |
| Rob Clarke & Chris Cronenweth | 70 | 70 | 62 | 62 | 132 | 132 | |
| Lance lucas & Sy Mandle | 67 | 66 | 64 | 63 | 131* | 129 | |
| Senior | Day one | Day two | Total | Total | |||
| Team | Gross | Net | Gross | Net | |||
| Stephhen Moody & Randy Keegan | 78 | 68 | 71 | 66 | 149 | 134 | |
| Todd Lube & Kevin Krumpelman | 69 | 62 | 69 | 65 | 138 | 127* | |
| Phil Harper & Stan Wylie | 72 | 69 | 64 | 63 | 136 | 132 | |
| Gerald Clesen & David Mitchell | 88 | 79 | 73 | 68 | 161 | 147 | |
| Don Ahlstrand & Forrest Ayer | 81 | 73 | 66 | 62 | 147 | 135 | |
| Jim Spaw & Danny Webster | 75 | 66 | 74 | 70 | 149 | 136 | |
| Larry Hartig & Steve Yelton | 75 | 69 | 68 | 65 | 143 | 134 | |
| Greg Hite & Gary Price | 83 | 75 | 71 | 67 | 154 | 142 | |
| Joe Florence & Graham | 82 | 67 | 77 | 68 | 159 | 135 | |
| Lee Davis & Mike Arthur | 78 | 71 | 65 | 62 | 143 | 133 | |
| Patrick Gibson & Ken Williams | 88 | 77 | 75 | 69 | 163 | 146 | |
| Tom Burke & Mike Burke | 77 | 68 | 69 | 64 | 146 | 132 | |
| Dave Gastright & Ed Gabriel | 76 | 68 | 71 | 68 | 147 | 136 | |
| Don Scalf & Jerry Vaughn | 75 | 66 | 71 | 67 | 146 | 133 | |
| Rob Flanigan & Brent Brewster | 77 | 73 | 71 | 68 | 148 | 141 | |
| Mike Chaney & Troy Wilson | 90 | 72 | 76 | 68 | 166 | 140 | |
| Woody Woodall & Joe Fromme | 82 | 71 | 77 | 72 | 159 | 143 | |
| Brian Begnoche & Don Niehaus | 73 | 65 | 68 | 64 | 141 | 129 | |
| Bob Gerde Gary & Kettenacker | 83 | 71 | 72 | 66 | 155 | 137 | |
| Marcus Camacho & David Shepherd | 84 | 75 | 73 | 68 | 157 | 143 | |
| Brad Duncan & Doug Sweeten | 77 | 70 | 72 | 68 | 149 | 138 | |
| James Ehlen & Mark Goetz | 80 | 73 | 67 | 63 | 147 | 136 | |
| Bob Meek & Mike Ward | 72 | 67 | 65 | 63 | 137 | 130 | |
| Gary Herfel & Steve Kirby | 71 | 68 | 65 | 64 | 136* | 132 | Scorecard playoff |
| Super Senior | Day one | Day two | Gross | Net | |||
| Team | Gross | Net | Gross | Net | Total | Total | |
| Paul Stuntebeck & Bob Schultz | 73 | 67 | 73 | 69 | 146* | 136 | |
| Lee Pleman & Robert Ruebel | 82 | 61 | 76 | 65 | 158 | 126* | |
| Jack Espelage & Jim Riddell | 80 | 67 | 73 | 66 | 153 | 133 | |
| Donald Meyer & Gene Rich | 89 | 75 | 80 | 73 | 169 | 148 | |
| Bob Gray & Jerry Barron | 84 | 67 | 80 | 71 | 164 | 138 | |
| Phil Stemen & Jack Seifert | 88 | 76 | 79 | 73 | 167 | 149 | |
| Ron Bertsch & Ron Foltz | 80 | 70 | 69 | 64 | 149 | 134 | |
| Wayne Michels & Bill Hanrahan | 81 | 73 | 77 | 73 | 158 | 146 | |
| * Winner |