SCORES DAY ONE DAY TWO TOTAL
SENIOR CHAMPION
STEVE ZOLLER 76 73 149 First
PHIL HARPER 75 75 150 Second
50-54
SCOTT HANSEL 77 76 153 First
MARK BOOTHBY 78 76 154 Second
JOHN ROSEBERRY 84 72 156
STEVE NOLL 83 77 160
MATT ELLIOT 85 89 174
JOHN BRENNING 88 87 175
ART GUMBLE 89 87 176
TONY PERKINS 89 90 179
MATT ZUMDICK 97 87 184
PETE BUSCHLE 97 93 190
DON GREEN 105 101 206
DOUG DANNER N/C WD
55-59
DAVE GASTRIGHT 78 74 152 First*
CHARLIE NIEMAN 77 75 152 Second
RON PAYNE 78 75 153
TOM FULDNER 79 74 153
JIM SILBERSACK 78 79 157
TOM GOETZ 81 78 159
PHIL RUSSO 80 80 160
JOHN MASON 79 85 164
LARRY HARTIG 82 83 165
BOB CHALFANT 85 80 165
ROB FLANIGAN 84 82 166
NATE BURRIS 87 82 169
RICHARD MORGAN 88 84 172
JEFF KORDENBROCK 84 90 174
NICK BUSCHLE 84 92 176
TONY GAMM 85 93 178
JERRY JUSTICE 92 88 180
LARRY FLETCHER 88 93 181
TIM LOVE 90 94 184
60-64
STEVE HOUCHEN 80 74 154 First
MEL TAYLOR 78 77 155 Second
CHRIS HALL 79 77 156
KEN KOESTER 80 78 158
SKIP GOLEY 81 78 159
DAN WEBSTER 80 79 159
MIKE ARTHUR 81 78 159
JOHN BAIN 83 77 160
RANDY KEEGAN 81 81 162
TERRY EIBEL 86 81 167
MICK BURKE 85 85 170
MIKE STEFFEN 91 90 181
KEN BECHTOLD 93 88 181
HAL SPAW 89 95 184
JACK BOEING 91 94 185
PATRICK BURKE 98 94 192
DON SCALF WD
65-69
GEORGE HIGDON 82 80 162 First
DENNY DRAMIS 85 80 165 Second
JOHN LESLIE 84 83 167
LEE NAGELEISEN 81 88 169
BOB WALTERS 88 85 173
LES HOLBROOK 85 89 174
KEN KREBS 89 89 178
KEN WILLIAMS 94 86 180
PAUL KESSEN 95 87 182
LARRY OLIVER 93 90 183
PAUL WHITE 99 87 186
JEFF CARTER 94 97 191
STEVE HEEG 112 107 219
JERRY VAUGHN WD
70-74
RICHARD KOURY 82 82 164 First*
CHARLES BAKER 82 82 164 Second
JOE DETZEL 83 82 165
TOM OLDENDICK 82 85 167
DICK EDGAR 85 84 169
WAYNE MICHELS 86 91 177
NORM YOUTSEY 95 91 186
JACK SEIFERT 101 95 196
BOB CLINES 105 98 203
ROGER QUINN WD
DON BASS WD
JIM SHEARER WD
75 & OVER
BOB SCHULTZ 75 75 150 First
RAY SMALLWOOD 84 85 169 Second
BILL HANRAHAN 85 91 176
FRANK DECKER 94 90 184
RALPH BAMBERGER 94 94 188
PAT COLLINS 105 110 215
JERRY MARSHALL WD
* Scorecard playoff