2008 Senior Amateur Scores Day One


Bob Schultz 4 5 2 3 3 4 4 4 5 34 5 5 4 3 5 4 4 2 5 37 71
Joe Detzel 4 5 3 5 4 4 5 4 5 39 5 5 5 4 4 5 5 4 6 43 82
Jack Seifert w/d                 0                   0 0
Bill Scheben 4 6 3 5 2 6 5 6 6 43 4 5 5 5 5 5 3 4 4 40 83
Bill Williams 5 6 4 4 4 5 5 5 5 43 5 6 5 7 6 5 4 2 6 46 89
Rob Williams 5 4 3 5 3 4 4 4 6 38 8 7 4 4 3 4 4 3 3 40 78
Dave Neary 4 6 6 4 5 6 5 5 4 45 4 5 4 6 5 5 5 3 5 42 87
Roger Schoeni 4 5 4 4 4 4 4 5 3 37 5 5 4 3 4 3 4 4 4 36 73
David Pribble 4 6 3 4 3 6 5 5 4 40 5 6 5 4 5 5 4 3 5 42 82
Ken Krebs 4 6 3 4 4 5 5 6 5 42 4 5 5 5 4 4 4 3 6 40 82
Jim Goetz 5 6 4 4 4 6 6 5 5 45 5 6 5 4 6 4 5 3 6 44 89
Paul Reis 4 6 3 5 4 5 5 5 4 41 5 6 5 6 5 4 5 2 6 44 85
Ron Bertsch 4 7 4 4 4 5 5 6 4 43 4 6 5 3 5 4 3 3 5 38 81
Ron Foltz 4 6 3 4 5 5 4 5 4 40 5 7 5 4 4 4 5 3 5 42 82
Leroy Kramer 5 6 4 5 4 6 6 5 5 46 5 6 5 5 5 5 5 3 9 48 94
Charlie Foltz 5 6 3 4 4 5 4 6 4 41 5 6 4 4 5 5 5 3 5 42 83
Allen Brown 5 5 3 4 3 4 4 4 4 36 3 5 5 5 5 4 5 3 6 41 77
Steve Houchen 4 5 3 3 3 5 6 5 5 39 5 5 6 3 5 4 4 3 4 39 78
Todd Ramsey 5 6 3 4 4 5 5 6 5 43 4 6 4 4 4 5 3 3 5 38 81
Phil Harper 4 5 3 4 4 4 4 3 4 35 5 5 3 3 5 5 4 2 4 36 71
Doug Haines 5 5 3 5 3 4 4 4 4 37 4 5 4 4 5 4 4 3 3 36 73
Charles Davis 7 5 5 4 3 4 4 5 5 42 5 6 4 2 5 5 4 3 5 39 81
Scott Hansel 4 5 3 4 3 4 4 5 7 39 4 4 4 5 4 5 5 3 5 39 78
Dave Gastright 4 4 4 5 4 4 4 4 6 39 4 5 5 6 3 4 4 3 6 40 79
Jerry Marshall 5 6 3 4 4 4 5 6 5 42 4 6 6 5 5 4 5 3 5 43 85
Richard Morgan 5 6 3 4 3 5 4 5 5 40 4 5 5 3 5 5 5 3 4 39 79
Jim Shearer w/d                 0                   0 0
Carol Houchen 4 6 3 5 4 5 5 6 4 42 5 5 5 4 5 6 4 4 5 43 85
Paul Kessen 4 6 2 5 3 6 4 6 6 42 4 5 6 5 5 4 4 4 5 42 84
Jeff Carter 6 6 5 6 4 7 7 7 5 53 5 5 4 3 6 5 4 3 7 42 95
Les Holbrook 5 6 3 4 3 5 4 5 5 40 5 5 4 5 6 4 5 3 7 44 84
Lanny Holbrook n/s                 0                   0 0
Mark Boothby 4 6 3 5 4 4 4 5 4 39 4 4 4 4 5 4 4 4 4 37 76
Richard Koury 4 5 4 5 4 6 3 4 5 40 4 6 5 4 4 4 7 3 4 41 81
Nick Buschle 4 8 3 5 5 5 5 5 5 45 6 8 6 5 5 5 5 4 6 50 95
Jim Silbersack 4 7 3 5 3 5 4 6 4 41 4 5 5 4 5 4 5 4 5 41 82
Ron Hall 5 7 3 5 4 5 4 5 7 45 5 5 4 3 5 4 3 3 4 36 81
Terry Haynes 4 9 3 4 5 5 4 6 6 46 3 7 5 5 4 7 3 4 4 42 88
Ken Bechtold 5 7 2 4 4 8 4 7 5 46 5 5 5 6 4 4 4 3 4 40 86
David Wefer 4 6 4 4 4 4 4 5 4 39 5 6 6 4 5 6 4 4 4 44 83
Duke Schneider 5 7 3 4 4 5 5 7 6 46 5 6 6 5 5 5 4 6 5 47 93
Gary Herfel 4 5 3 4 3 5 3 5 4 36 5 6 4 3 5 5 4 2 5 39 75
Tom Fuldner 4 6 2 4 3 4 4 5 4 36 4 5 5 5 3 4 4 2 5 37 73
Mike Ward 4 4 3 3 3 4 4 4 5 34 4 5 5 5 5 4 4 3 5 40 74
Don Stahl 5 6 3 4 4 5 4 5 4 40 6 6 4 3 6 4 5 3 5 42 82
Paul Bishop 5 8 3 5 4 6 5 6 6 48 6 8 3 5 5 5 4 3 6 45 93
Dave Gamm 4 6 3 4 4 6 5 5 4 41 4 8 3 4 5 3 4 3 5 39 80
Larry Darpel 4 7 5 4 3 5 5 5 4 42 5 8 4 3 6 6 6 3 6 47 89
Skip Goley 5 5 4 4 3 5 4 5 6 41 6 5 4 4 5 5 4 3 4 40 81
Doug Taulbee 6 7 4 5 4 5 4 5 5 45 5 5 4 5 5 5 4 5 5 43 88
Tom Goetz 5 5 3 5 4 6 5 4 4 41 6 6 4 4 4 5 4 3 6 42 83
David Knarr 5 7 4 5 4 6 4 7 6 48 4 5 4 6 5 5 4 2 6 41 89
Dick Edgar 5 7 5 4 5 6 6 5 4 47 5 7 5 3 4 5 5 4 6 44 91
Paul Stuntebeck 4 6 4 4 3 5 4 5 5 40 5 5 4 3 5 5 4 2 6 39 79
Henry Martin 5 5 4 5 4 6 5 5 4 43 5 6 4 4 4 4 5 3 5 40 83
Ray Smallwood 5 5 2 4 4 5 4 4 5 38 5 8 4 4 6 4 4 3 5 43 81
Lee Nageleisen 5 7 3 4 3 5 5 4 5 41 5 5 4 5 4 5 5 4 6 43 84
Ken Goodhew 6 6 4 3 3 5 5 6 5 43 5 6 5 3 5 7 5 4 6 46 89
Bob Blasingame 4 5 4 5 4 6 4 5 5 42 5 5 5 6 5 6 4 3 5 44 86
Denny Dramis 3 4 3 3 3 5 6 4 6 37 4 6 4 3 5 4 4 3 6 39 76
Virgil Lemons 5 8 4 4 4 5 5 5 5 45 5 6 5 3 4 3 4 3 5 38 83
Dick Roden 5 7 4 5 5 5 5 6 5 47 5 6 5 4 5 4 5 4 5 43 90
Keith Gorman 4 6 4 4 4 5 5 5 5 42 4 6 5 3 4 4 4 4 5 39 81
Don Plummer 5 5 5 4 4 6 5 5 5 44 5 5 5 3 4 5 6 4 4 41 85
Charlie Nieman 4 5 3 6 4 4 3 4 4 37 5 5 5 6 4 3 5 3 5 41 78
Don Niehaus 4 6 4 3 4 4 7 4 5 41 5 4 5 6 4 4 4 5 7 44 85
Brent Brewster 5 6 4 3 4 6 4 6 5 43 4 6 4 5 4 5 4 3 7 42 85
Rob Flanigan 5 7 3 5 3 5 3 5 3 39 5 5 4 4 4 4 4 2 4 36 75
John Venable 6 7 4 4 4 6 6 6 5 48 5 7 5 4 5 6 4 3 7 46 94
Bob Arnzen 5 5 4 4 3 5 5 5 4 40 5 6 4 5 4 5 4 4 4 41 81
Mike O'Connell 5 5 4 5 5 4 4 4 5 41 5 5 3 3 4 4 4 3 6 37 78
Mike Murphy 5 5 3 5 5 5 5 5 6 44 5 6 5 4 5 5 5 4 5 44 88
Ken Williams 4 6 4 4 5 5 4 5 4 41 3 5 5 6 3 4 4 4 6 40 81
Bill Hanrahan 6 6 5 4 3 6 4 5 5 44 5 5 4 4 5 5 7 3 5 43 87
Gary Kraft 4 7 4 4 3 5 3 7 4 41 7 6 4 5 4 6 6 4 7 49 90
Dick Holiday 5 8 4 4 4 6 6 5 6 48 5 8 6 5 6 6 4 4 6 50 98
Mike Arthur 4 6 3 5 3 5 5 4 4 39 5 5 5 3 4 5 5 3 6 41 80
Lee Davis 4 5 4 4 5 5 4 4 5 40 6 5 5 4 4 4 5 3 5 41 81
Wayne Michaels 5 6 4 3 4 6 5 6 5 44 5 4 7 4 4 4 5 3 7 43 87
John Bain 5 4 4 4 3 5 4 5 6 40 5 4 5 3 5 5 6 3 5 41 81
Hal Spaw 4 6 3 8 4 5 4 4 4 42 5 6 4 6 4 5 3 3 4 40 82
Roy Watson n/s                 0                   0 0
Tom Leonard 4 6 3 5 4 5 5 4 6 42 4 5 5 3 4 4 6 2 5 38 80
John Meier 5 7 4 6 3 4 4 4 5 42 6 6 5 3 4 5 4 4 4 41 83
David Dribble n/s                 0                   0 0
Mark Kelly 5 6 3 6 3 4 4 5 6 42 3 7 5 6 5 7 6 3 6 48 90
Roger Quinn 5 8 5 7 4 6 6 5 6 52 5 8 6 5 6 6 5 2 7 50 102
Frank Decker 4 6 3 4 3 5 5 5 5 40 5 7 4 4 4 4 4 3 4 39 79
Mike Steffen 4 6 4 5 4 5 5 7 6 46 5 5 4 4 4 5 5 4 6 42 88
Matt Elliott 5 6 3 5 4 6 4 7 6 46 5 5 6 5 6 4 5 3 6 45 91
Steve Volz 4 7 4 6 4 5 4 5 5 44 5 9 5 5 5 5 5 4 6 49 93
Matt Zumdick 5 7 3 4 4 5 5 6 7 46 8 6 5 6 6 6 7 4 6 54 100
Mel Taylor 4 6 4 4 4 4 4 5 5 40 5 7 4 3 5 4 4 4 4 40 80
Mike Trumble 4 5 5 5 4 4 5 5 5 42 5 6 4 4 5 4 4 2 5 39 81
Pat Burke 6 7 4 4 4 5 6 5 8 49 5 5 7 5 5 5 6 5 5 48 97
Douglas McLane 5 5 3 4 3 6 3 5 5 39 5 5 3 5 6 5 6 3 5 43 82
Don Scalf 5 6 6 5 4 5 5 6 5 47 5 6 4 3 6 5 4 3 5 41 88
Jerry Vaughn 5 5 4 4 3 5 5 5 4 40 5 7 4 3 5 4 3 2 6 39 79
Tom Oldendick 5 6 3 4 4 5 4 5 4 40 6 5 4 4 6 5 4 3 5 42 82
George Higdon 4 5 3 3 3 5 6 5 5 39 5 5 4 3 5 4 4 3 5 38 77
Rob Clarke 3 5 2 4 3 4 4 5 4 34 4 4 5 4 4 5 3 3 4 36 70
Joe Florence 4 6 2 4 4 5 4 4 5 38 4 5 6 3 5 5 4 2 5 39 77
Carl Simpson 4 5 4 6 4 6 4 5 4 42 5 7 4 4 5 5 4 2 4 40 82
Curt Wuellner 5 7 4 4 4 4 5 5 4 42 4 6 4 2 4 3 5 3 4 35 77


Last Updated on 9/4/2008
By Richard Edgar, Tournament Director
Email: duffer3edgar@netscape.net