2008 Senior Amateur Final Results

Scores Day One Day Two Total  
Senior Champion        
Tom Fuldner 73 62 135  
         
50-54        
Tom Fuldner 73 62 135 First
Rob Clarke 70 69 139 Second
Phil Harper 71 69 140  
Mark Boothby 76 68 144  
Mike Ward 74 74 148  
Charlie Nieman 78 72 150  
Roger Schoeni 73 78 151  
Allen Brown 77 74 151  
Rob Flanigan 75 76 `151  
Tom Leonard 80 75 155  
Scott Hansel 78 77 155  
Rob Williams 78 78 156  
Dave Gastright 79 77 156  
Keith Gorman 81 79 160  
Todd Ramsey 81 80 161  
Don Niehaus 85 77 162  
Doug Taulbee 88 77 165  
Brent Brewster 85 81 166  
Tom Goetz 83 85 168  
Terry Haynes 88 81 169  
Mark Kelly 90 82 172  
John Meier 83 94 177  
Matt Elliot 91 87 178  
Nick Buschle 95 87 182  
Steve Volz 93 91 184  
Matt Zumdick 100 86 186  
55-59        
Steve Houchen 78 73 151 First
Mel Taylor 80 73 153 Second
Curt Wuellner 77 78 155  
Richard Morgan 79 78 157  
Doug Haines 73 85 158  
Skip Goley 81 80 161  
Carl Simpson 82 79 161  
Hal Spaw 82 79 161  
Charlie Davis 81 81 162  
Jim Sibersack 82 81 163  
David Wefer 83 80 163  
Mike Trumble 81 84 165  
Ken Bechtold 86 79 165  
Dave Gamm 80 88 168  
Ron Hall 81 90 171  
Gary Kraft 90 82 172  
Paul Reis 85 88 173  
Mike Steffen 88 87 175  
John Venable 94 87 181  
Pat Bruke 97 97 194  
60-64        
Mike O'connell 78 72 150 First
Jerry Vaughn 79 78 157 Second
John Bain 81 77 158  
Bob Arnzen 81 78 159  
George Higdon 77 83 160  
Mike Arthur 80 81 161  
Ken Williams 81 81 162  
Doug Mclane 82 82 164  
Joe Florence 77 87 164  
Charlie Foltz 83 84 167  
Paul Kessen 84 83 167  
Virgil Lemons 83 84 167  
Lee Nageleisen 84 85 169  
Les Holbrook 84 86 170  
Jim Goetz 89 91 180  
Jeff Carter 95 90 185  
Henry Martin 83 w/d    
Dave Neary 87 w/d    
Don Scalf 88 w/d    
65-69        
Gary Herfel 75 74 149  
Denny Dramis 76 76 152  
Richard Koury 76 81 157  
Ron Foltz 82 79 161  
Joe Detzel 82 83 165  
Lee Davis 81 85 166  
Ken Krebs 82 85 167  
Don Plummer 85 82 167  
Ken Goodhew 89 85 174  
Dick Edgar 91 84 175  
Wayne Michaels 87 88 175  
Leroy Kramer 94 87 181  
Paul Bishop 93 106 199  
Dick Holiday 98 102 200  
David Knarr 89 w/d    
Jack Seifert n/c      
70-74        
Bob Schultz 71 78 149 First
Bill Scheben 83 78 161 Second
Ron Bertsch 81 84 165  
Tom Oldendick 82 83 165  
Bill Hanrahan 87 83 170  
Roger Quinn 99 99 198  
Jim Shearer n/c      
75 +        
Ray Smallwood 81 78 159 First
Paul Stuntebeck 79 86 165 Second*
Frank Decker 79 86 165  
Don Stahl 82 84 166  
David Pribble 82 84 166  
Jerry Marshall 85 85 170  
Carol Houchen 85 91 176  
Bill Williams 89 90 179  
Dick Roden 90 89 179  
Duke Schneider 93 89 182  
Larry Darpel 89 100 189  
* Scorecard playoff        

Last Updated on 9/5/2008
By Richard