Scores Day One


No. Contestant 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
1 Jim Gerrein 5 3 5 5 6 5 5 4 6 44 4 6 4 3 4 5 6 4 6 42 86
2 Bill Williams 5 3 4 5 5 7 5 4 5 43 3 6 3 4 7 5 6 5 5 44 87
3 Ted Adams 3 3 4 5 8 5 4 4 5 41 4 5 4 6 4 4 6 5 5 43 84
4 Dick Edgar 6 5 4 6 6 5 3 3 5 43 5 6 3 4 5 5 5 4 6 43 86
5 Steve Houchen 4 3 4 5 5 5 4 4 4 38 3 5 2 5 4 4 5 3 5 36 74
6 Rob Clarke 5 4 4 4 5 3 3 4 3 35 4 4 4 4 4 3 5 3 4 35 70
7 Bill Adams 5 3 4 4 6 4 3 4 4 37 3 5 2 5 5 4 5 5 5 39 76
8 Gary Herfel 4 3 5 4 6 4 5 4 4 39 2 5 3 4 5 4 5 2 5 35 74
11 Forrest Ayer 5 3 5 6 4 5 3 5 9 45 3 5 4 5 4 4 7 3 4 39 84
12 Don Ahlstrand 4 3 4 8 6 4 4 4 5 42 4 5 4 5 5 5 6 3 5 42 84
13 Dave Mitchell 6 3 6 6 5 6 3 4 5 44 4 5 3 6 4 4 5 3 4 38 82
52 Gerry Clesen 5 4 4 5 6 4 6 7 7 48 4 6 3 4 4 4 6 6 5 42 90
14 Kenneth Williams 4 3 4 6 6 5 5 4 6 43 6 4 3 7 9 6 7 8 6 56 99
15 Dick Holiday 5 3 6 7 7 6 4 4 6 48 4 8 5 4 5 4 6 7 6 49 97
16 Wayne Michels 4 3 4 6 6 6 3 4 5 41 3 8 4 5 7 6 7 4 5 49 90
17 Bill Hanrahan 5 4 4 6 4 6 4 4 4 41 3 9 3 4 4 5 6 5 4 43 84
18 Tom Glatthaar 5 4 5 7 8 5 4 8 6 52 4 7 4 5 5 5 6 3 6 45 97
19 Bill Gerrein 4 5 5 6 7 6 5 5 5 48 5 6 4 4 5 4 6 6 6 46 94
20 Hal Spaw 4 4 4 7 7 6 6 4 3 45 3 3 4 5 5 4 8 6 4 42 87
21 Ken Wagner 6 4 6 7 8 8 5 5 6 55 4 6 3 7 5 6 7 4 7 49 104
22 Gene Rich 5 3 5 5 9 5 3 7 5 47 3 5 4 5 4 5 5 5 5 41 88
23 Jim Ketring 5 3 5 6 8 5 3 4 6 45 4 6 4 5 6 3 8 2 6 44 89
24 Mike Chaney 4 4 5 6 6 6 5 5 5 46 5 5 3 5 4 3 5 5 5 40 86
25 Jack Espelage 5 4 4 5 5 5 6 8 5 47 2 8 4 6 5 5 5 3 5 43 90
9 Ralph Bamberger 6 2 4 5 5 6 4 4 3 39 3 5 3 6 4 3 7 4 4 39 78
39 Skip Goley 4 3 4 3 5 4 4 3 6 36 6 7 4 5 4 5 5 3 5 44 80
66 Stan Farmer 5 5 6 6 8 5 5 4 6 50 4 6 3 6 5 6 7 5 5 47 97
68 Jim Silbersack 4 2 3 5 6 5 4 4 5 38 3 6 5 4 5 4 5 3 6 41 79
26 Ron Payne 5 3 3 4 5 5 4 5 5 39 4 5 3 6 5 4 5 6 6 44 83
27 Carol Houchen 4 3 5 6 6 6 4 5 5 44 4 5 2 5 5 4 5 4 6 40 84
28 Jim Shearer 5 4 4 6 6 8 5 6 4 48 5 5 3 4 3 5 6 3 5 39 87
29 Jerry Marshall 5 3 5 6 5 5 3 5 4 41 4 5 3 4 6 5 6 3 4 40 81
33 Victor Brooks 6 3 5 5 6 5 4 4 5 43 4 6 4 4 4 4 4 3 5 38 81
34 Stan Wylie 4 3 4 3 4 5 4 5 4 36 4 8 4 6 5 6 7 6 5 51 87
32 Phillip Harper 4 2 4 5 6 5 4 4 3 37 3 5 3 5 4 3 4 3 5 35 72
62 Rob Flanigan 5 3 3 4 4 5 3 4 4 35 4 6 4 4 4 4 5 3 4 38 73
36 Dale Stephens 5 3 6 5 5 6 5 5 5 45 3 5 5 4 5 5 9 4 6 46 91
37 Doug Schwegman 5 4 5 5 4 7 4 6 5 45 3 7 3 4 5 4 5 4 6 41 86
38 Carl Bouldin 4 5 5 6 5 5 4 4 4 42 5 5 4 5 4 4 9 4 6 46 88
35 Scott Davis 5 4 5 4 5 5 5 5 5 43 3 5 3 4 5 4 6 3 5 38 81
40 Virgil Lemons 4 2 5 5 5 6 4 5 4 40 5 6 4 4 5 5 5 2 4 40 80
41 Don Plummer 4 4 6 4 5 5 5 5 6 44 3 7 3 6 4 5 5 2 5 40 84
42 Keith Gorman 6 4 6 5 6 5 4 5 5 46 4 6 3 4 6 5 5 5 6 44 90
43 Dick Roden 4 4 3 6 6 5 4 5 6 43 3 6 3 6 4 5 7 5 6 45 88
44 Lee Nageleisen 5 4 5 3 4 5 4 5 5 40 4 4 4 6 4 5 5 3 4 39 79
45 Bob Blasigame 4 4 6 5 5 7 4 4 6 45 3 6 4 6 3 4 7 4 6 43 88
46 Denny Dramis 5 4 5 4 6 6 4 4 4 42 4 7 5 4 4 5 5 4 4 42 84
47 Ken Goodhew 5 4 5 6 6 6 3 5 5 45 4 5 5 5 4 4 5 5 4 41 86
48 Richard Koury 5 3 4 4 6 3 4 3 4 36 4 6 4 5 4 4 5 3 5 40 76
49 Jack Schluter 5 4 4 7 5 7 4 4 5 45 5 5 3 4 5 5 7 4 5 43 88
57 Edward Bosch 4 5 6 8 7 7 7 3 5 52 5 5 3 5 4 3 6 7 6 44 96
58 Charles Foltz 5 3 5 6 7 4 3 6 5 44 3 5 4 5 5 5 6 3 5 41 85
50 Walter Dierig 4 3 6 4 8 4 3 5 5 42 3 4 4 5 10 4 5 3 4 42 84
51 Bob Schultz 4 3 4 5 6 6 4 6 4 42 4 5 5 4 4 8 6 3 4 43 85
30 Joe Detzel 4 3 4 5 7 5 3 3 5 39 3 5 2 5 5 5 6 2 5 38 77
31 Jack Seifert 7 4 5 7 6 6 3 3 5 46 5 5 5 4 4 6 6 3 4 42 88
53 Doug Mclane 4 3 4 4 5 4 4 4 5 37 4 8 4 5 6 5 7 5 5 49 86
54 Woody Woodall 5 3 4 4 4 5 4 4 6 39 4 7 3 5 6 5 5 5 5 45 84
55 Bill Buss 4 4 4 4 5 4 5 4 4 38 4 6 3 5 7 4 5 3 4 41 79
56 Pat Burke 6 4 5 8 9 7 4 3 8 54 5 9 3 5 5 7 5 5 5 49 103
61 Jerry Vaughn 4 3 4 3 6 4 4 4 5 37 3 5 3 4 4 4 5 3 4 35 72
60 Jim Rich 5 2 5 5 6 5 3 5 5 41 4 6 2 7 6 5 6 4 6 46 87
59 George Higdon 4 3 6 4 5 6 4 5 4 41 3 4 3 4 4 5 5 5 5 38 79
10 Tom Oldendick 4 4 4 4 9 4 3 5 6 43 4 5 3 4 4 4 5 3 5 37 80
69 Don Bass 5 4 5 5 11 7 5 6 6 54 5 7 7 6 6 5 8 3 5 52 106
70 Charlie Baker 5 4 5 4 6 5 4 5 5 43 5 6 6 3 4 5 5 5 4 43 86
71 Roger Quinn 5 3 6 6 6 8 4 6 6 50 4 6 4 6 6 6 7 4 5 48 98
65 Tom Goetz 5 4 5 6 5 4 5 4 5 43 3 6 4 6 5 5 6 4 7 46 89
74 Ed Martin 5 2 4 4 5 5 5 4 3 37 2 5 4 4 3 4 6 4 4 36 73
75 Don Scalf dnf                 0                   0 0
63 Tom Fuldner 3 3 4 3 6 4 4 3 4 34 3 4 3 5 4 5 6 3 4 37 71
79 Joe Florence dnp                 0                   0 0
67 Henry Martin dnp                 0                   0 0
78 Wallace Farrell 7 4 4 5 5 6 5 4 3 43 4 8 4 4 4 3 5 3 5 40 83
77 Bob Leach 5 3 3 5 6 6 6 6 7 47 3 8 3 6 4 5 5 5 7 46 93
64 Roger Schoeni 6 3 4 5 5 5 4 5 5 42 3 5 3 5 4 3 5 3 5 36 78
72 Curt Wuthlner 5 4 6 6 6 5 5 5 4 46 3 7 5 4 3 3 7 3 5 40 86
73 Edward Bisher 4 4 5 5 5 7 5 5 7 47 5 6 4 5 4 4 8 4 5 45 92
76 Paul Kroger 5 3 6 5 7 4 4 5 5 44 2 6 3 4 4 5 5 4 5 38 82
87 Mike Murphy 5 3 6 7 8 6 4 6 6 51 5 9 4 7 5 5 5 4 6 50 101
85 Leroy Kramer 5 6 9 8 7 6 5 6 5 57 3 6 3 4 5 5 7 4 6 43 100
84 Ron Foltz 4 4 5 6 6 5 4 4 4 42 4 6 5 4 4 5 6 4 5 43 85
83 Ronald Bertsch 3 4 5 4 4 4 4 5 4 37 3 6 3 4 5 4 6 3 4 38 75
86 Bob Cline 6 4 6 6 6 6 4 6 6 50 3 5 3 6 5 6 5 4 5 42 92
80 Dennis Schofield 4 5 5 5 6 4 5 6 5 45 4 5 7 5 6 5 6 5 4 47 92
81 Rick Vice 4 5 5 6 5 6 3 5 4 43 4 6 3 5 4 6 6 3 5 42 85
82 Brian Drummond 5 3 5 5 7 5 5 5 6 46 4 5 4 5 5 4 10 4 5 46 92


Last Updated on 9/6/2006
By Richard Edgar, Tournament Director
Email: duffer3edgar@yahoo.com