Monday Tee Times


No. Contestant 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
1 Jim Gerrein 4 3 5 6 8 5 4 4 6 45 4 4 5 5 5 5 5 4 4 41 86
2 Bill Williams 4 3 3 5 8 6 3 4 5 41 3 5 4 5 4 6 5 3 5 40 81
3 Ted Adams 3 3 5 6 5 6 4 4 4 40 4 7 3 5 5 4 6 4 4 42 82
4 Dick Edgar 6 3 5 4 6 5 3 4 4 40 4 6 5 4 5 4 6 3 6 43 83
5 Steve Houchen 4 5 4 4 5 4 4 4 4 38 3 6 4 4 4 5 4 3 4 37 75
6 Rob Clarke 3 3 4 5 5 4 3 3 4 34 4 4 3 5 3 5 4 4 5 37 71
7 Bill Adams 4 3 5 4 4 4 4 4 4 36 3 5 3 4 4 5 4 4 5 37 73
8 Gary Herfel 3 2 6 4 4 7 3 3 4 36 4 4 4 4 3 4 5 3 4 35 71
11 Forrest Ayer 6 4 6 5 8 6 5 4 4 48 2 4 4 4 7 4 7 3 5 40 88
12 Don Ahlstrand 4 3 6 5 5 4 4 7 4 42 3 9 4 4 4 4 5 5 4 42 84
13 Dave Mitchell 5 4 3 5 6 8 4 4 7 46 4 5 3 6 5 5 6 3 4 41 87
52 Gerry Clesen 4 5 5 6 7 6 3 4 5 45 5 5 5 4 4 5 6 4 5 43 88
14 Kenneth Williams 4 3 4 6 5 5 4 3 5 39 3 5 3 3 4 8 5 3 6 40 79
15 Dick Holiday 5 3 5 6 6 8 5 5 6 49 4 6 5 5 5 4 5 3 8 45 94
16 Wayne Michels 4 4 4 4 8 5 3 4 5 41 4 6 6 4 4 5 6 3 4 42 83
17 Bill Hanrahan 4 3 4 6 5 6 4 4 6 42 5 6 3 4 5 4 5 3 6 41 83
18 Tom Glatthaar 5 4 4 5 6 6 5 5 5 45 3 6 9 5 4 6 5 5 7 50 95
19 Bill Gerrein 7 5 5 6 8 5 4 5 5 50 5 7 3 5 4 7 6 6 6 49 99
20 Hal Spaw 4 3 4 5 7 6 4 5 3 41 4 6 5 4 4 6 4 3 5 41 82
21 Ken Wagner 3 4 5 7 5 7 6 3 8 48 5 8 3 6 5 5 5 3 5 45 93
22 Gene Rich 4 3 5 5 6 5 4 4 5 41 3 6 3 6 5 4 6 4 4 41 82
23 Jim Ketring 4 3 4 5 6 6 4 3 5 40 4 5 3 5 4 5 5 3 4 38 78
24 Mike Chaney 4 4 5 5 8 5 6 5 5 47 3 5 3 5 5 4 4 4 4 37 84
25 Jack Espelage 5 3 7 6 5 5 3 10 8 52 5 6 3 5 4 5 4 5 5 42 94
9 Ralph Bamberger 3 5 5 4 5 4 5 4 4 39 4 6 3 4 5 5 6 4 5 42 81
39 Skip Goley 4 3 3 5 7 3 4 3 5 37 4 5 4 6 4 5 5 4 5 42 79
66 Stan Farmer 4 4 6 5 6 5 4 5 5 44 4 6 3 5 5 6 7 4 5 45 89
68 Jim Silbersack 4 3 4 6 5 4 5 4 4 39 2 4 4 5 6 5 4 3 5 38 77
26 Ron Payne 4 4 3 4 4 5 4 4 5 37 3 5 2 4 5 5 7 4 5 40 77
27 Carol Houchen 4 2 5 6 7 5 5 4 4 42 3 6 3 5 4 5 7 4 6 43 85
28 Jim Shearer 4 3 7 4 5 5 4 4 7 43 4 5 3 4 6 4 5 4 4 39 82
29 Jerry Marshall 5 3 5 6 5 5 3 4 5 41 3 5 5 5 4 4 5 4 5 40 81
33 Victor Brooks 5 3 4 5 5 5 5 3 4 39 3 4 4 5 4 5 5 5 4 39 78
34 Stan Wylie 3 5 4 5 5 5 3 3 7 40 5 7 4 4 4 6 5 4 5 44 84
32 Phillip Harper 4 3 5 5 5 4 3 3 4 36 3 4 3 4 3 4 5 3 5 34 70
62 Rob Flanigan 5 4 3 3 5 4 4 5 5 38 4 6 4 3 5 6 4 2 4 38 76
36 Dale Stephens 5 4 5 5 5 6 5 5 4 44 4 6 4 5 5 5 8 4 8 49 93
37 Doug Schwegman 5 3 6 5 6 3 4 3 5 40 3 5 4 4 4 5 7 3 4 39 79
38 Carl Bouldin 4 3 4 5 5 5 3 4 4 37 3 5 3 5 6 5 7 4 4 42 79
35 Scott Davis 5 4 5 4 6 5 4 3 5 41 4 5 3 3 4 4 5 4 4 36 77
40 Virgil Lemons 5 4 4 5 7 5 4 3 5 42 4 4 3 5 4 5 6 3 4 38 80
41 Don Plummer 4 4 5 5 5 5 4 4 5 41 5 4 2 4 5 6 5 4 5 40 81
42 Keith Gorman 6 3 5 5 5 4 3 4 4 39 4 5 4 4 4 5 5 4 6 41 80
43 Dick Roden 4 3 4 5 7 6 5 5 5 44 3 6 4 5 4 4 5 4 4 39 83
44 Lee Nageleisen 3 3 4 6 5 4 5 5 5 40 3 5 3 5 4 5 5 3 3 36 76
45 Bob Blasigame 5 3 4 5 7 7 4 5 5 45 4 4 4 4 5 5 5 3 3 37 82
46 Denny Dramis 5 3 5 5 5 5 2 5 5 40 3 5 5 5 4 3 5 3 6 39 79
47 Ken Goodhew 4 4 5 5 8 5 4 4 5 44 4 5 4 4 5 5 6 3 7 43 87
48 Richard Koury 4 4 4 6 5 4 4 5 4 40 3 5 3 4 4 5 5 3 5 37 77
49 Jack Schluter 4 3 4 5 6 5 4 3 5 39 3 6 3 4 4 4 6 2 5 37 76
57 Edward Bosch nc                 0                   0 0
58 Charles Foltz 4 5 4 4 6 6 6 4 5 44 4 7 3 5 4 5 8 3 6 45 89
50 Walter Dierig 7 3 6 4 6 4 3 4 4 41 4 3 4 4 5 5 5 2 4 36 77
51 Bob Schultz 4 2 5 4 5 6 2 4 4 36 3 6 3 5 4 5 5 3 4 38 74
30 Joe Detzel 5 3 4 5 5 6 3 4 6 41 4 6 3 5 5 6 6 3 4 42 83
31 Jack Seifert 5 3 4 5 4 6 4 4 5 40 3 6 3 5 5 6 9 3 5 45 85
53 Doug Mclane 3 3 8 6 5 5 4 4 3 41 4 8 2 4 4 4 4 4 3 37 78
54 Woody Woodall 4 4 5 6 7 6 4 5 4 45 2 6 3 5 4 4 5 4 4 37 82
55 Bill Buss 4 3 5 6 4 5 4 3 4 38 3 5 5 4 4 4 5 3 4 37 75
56 Pat Burke 5 3 4 8 7 6 3 4 4 44 3 8 4 5 4 6 5 4 5 44 88
61 Jerry Vaughn 4 3 4 5 7 4 4 3 6 40 3 4 5 4 3 4 4 3 4 34 74
60 Jim Rich 5 4 5 5 4 7 4 4 3 41 5 9 4 6 5 4 6 4 6 49 90
59 George Higdon 4 3 4 4 5 5 3 3 7 38 3 4 4 5 4 4 5 3 4 36 74
10 Tom Oldendick 5 3 4 5 5 5 4 5 3 39 4 5 3 5 5 4 5 3 5 39 78
69 Don Bass 5 4 6 6 7 6 4 5 9 52 4 4 3 6 6 7 6 4 5 45 97
70 Charlie Baker 4 3 5 5 5 6 6 6 4 44 3 5 4 4 5 4 6 3 3 37 81
71 Roger Quinn 5 3 5 6 7 6 4 5 5 46 5 6 5 6 5 6 6 3 7 49 95
65 Tom Goetz 4 4 4 6 5 5 4 4 5 41 4 5 5 5 4 5 6 3 4 41 82
74 Ed Martin 4 3 4 4 6 5 3 4 5 38 3 4 2 4 4 5 5 4 4 35 73
75 Don Scalf 4 4 4 4 6 5 4 5 5 41 3 6 3 7 4 4 6 2 4 39 80
63 Tom Fuldner 4 3 4 5 5 5 3 3 4 36 3 5 2 4 5 3 4 3 4 33 69
79 Joe Florence dnp                 0                   0 0
67 Henry Martin dnp                 0                   0 0
78 Wallace Farrell 6 4 6 7 6 5 4 6 6 50 5 5 3 5 5 5 7 4 5 44 94
77 Bob Leach 5 2 4 5 5 6 4 5 5 41 4 8 6 5 6 7 7 4 8 55 96
64 Roger Schoeni 5 2 4 5 5 5 4 4 5 39 3 5 3 5 4 4 5 4 5 38 77
72 Curt Wuthlner 6 3 4 4 5 4 3 5 4 38 3 4 4 4 4 5 7 4 4 39 77
73 Edward Bisher 6 3 4 7 7 6 4 3 5 45 5 4 4 5 6 5 7 3 6 45 90
76 Paul Kroger 4 4 5 5 5 4 4 4 5 40 4 6 3 5 4 4 7 4 4 41 81
87 Mike Murphy 5 4 5 5 6 6 4 4 5 44 3 7 5 4 5 5 7 4 4 44 88
85 Leroy Kramer 6 5 5 5 8 6 6 7 8 56 3 5 6 5 6 6 6 4 4 45 101
84 Ron Foltz dns                 0                   0 0
83 Ronald Bertsch 5 4 4 4 6 5 4 4 4 40 3 4 4 4 4 5 6 3 4 37 77
86 Bob Cline 6 4 5 6 6 6 5 5 5 48 4 5 4 5 4 6 6 4 6 44 92
80 Dennis Schofield nc                 0                   0 0
81 Rick Vice nc                 0                   0 0
82 Brian Drummond 6 2 5 5 5 5 4 4 5 41 3 5 4 4 4 5 6 3 6 40 81


Last Updated on 9/8/2006
By Richard Edgar, Tournament Director
Email: duffer3edgar@yahoo.com