| Teams | Day One | Day two | Grand Total | Finish |
| A.J.Jolly Golf Course | ||||
| John Roseberry | 83 | 84* | ||
| Larry Hartig | 73 | 75 | ||
| Todd Brooks | 86* | 80 | ||
| Dan Webster | 76 | |||
| George Parton | 74 | 83 | ||
| Nate Burris | 76 | |||
| 306 | 314 | 620 | Ninth | |
| Highland Country Club | ||||
| Randy Fritsche | 76 | 76 | ||
| Gary Herfel | 81* | 68 | ||
| Jeff Harris | 78 | 75 | ||
| Doug Schwegman | 70 | 78* | ||
| Mike Kesseling | 74 | 73 | ||
| 298 | 292 | 590 | Fourth | |
| Summit Hills Country Club | ||||
| Matt Eilers | 70 | 72 | ||
| Drew Hollenkamp | 79 | |||
| Kurt Kreyling | 85 | |||
| Jerry Arrowsmith | 95* | |||
| Mickey Fritz | 71 | 63 | !34** | **Medalist |
| Matt Kiser | 76 | |||
| 305 | Eleventh | |||
| Triple Crown County Club | ||||
| Jim Volpenhein | 65 | 75 | ||
| Brad Wilder | 70 | 67 | ||
| Chris Cronenweth | 71 | 69 | ||
| Sy Mandle | 72 | 74 | ||
| 278 | 285 | 563 | First | |
| Boone Links Golf Course | ||||
| Rick Rowland | 75 | 77 | ||
| Bob Kolhman | 81* | 79 | ||
| Joe Whitford | 75 | 73 | ||
| Charlie Rowland | 78 | 81* | ||
| Doug Etler | 70 | 74 | ||
| 298 | 303 | 601 | Sixth | |
| Hickory Sticks Golf Course | ||||
| Bob May | 77 | 73 | ||
| Shane Holzderber | 85* | 78* | ||
| Rob Williams | 84 | 75 | ||
| Kyle Meeker | 80 | 74 | ||
| Jim Ferrari | 79 | 73 | ||
| 320 | 295 | 615 | Eighth | |
| Pendleton Country Club | ||||
| Doug Miller | 72 | 73 | ||
| Phoenix Ramsey | 75 | 73 | ||
| Shanon Hundermer | 74 | 74 | ||
| Phil Harper | 75 | 74 | ||
| Nathan Glasser | 75* | 77* | ||
| 296 | 294 | 590 | Fourth | |
| Kenton County Golf Course | ||||
| Rob Petrey | 69 | 71 | ||
| Jeff Egger | 71 | 70 | ||
| Scott Hansel | 72 | 73 | ||
| Dave Gastright | 74* | 74 | ||
| Fred Geraci | 73 | 74* | ||
| 285 | 288 | 573 | Second | |
| Fort Mitchell Country Club | ||||
| Bill Adams | 82* | 79 | ||
| Kevin Carson | 81 | 82 | ||
| Matt Mosser | 81 | 71 | ||
| Micky Trusty | 81 | 84* | ||
| Jim Meier | 78 | 73 | ||
| 321 | 305 | 626 | Tenth | |
| Twin Oaks Golf Course | ||||
| Domanic Catacora | 70 | 71 | ||
| Chris Pingel | 76 | 77 | ||
| Chris Gillum | 83 | 75 | ||
| Scott Scudder | 80 | 70 | ||
| Blake Trimple | 85* | 81* | ||
| 309 | 293 | 602 | Seventh | |
| Eagle Creek Country Club | ||||
| Todd Martin | 71 | 65 | ||
| Allen Brown | 69 | 68 | ||
| Steve Bates | 78 | 78 | ||
| Ray Smallwood | 78 | 70 | ||
| Marcus camacho | 80 | 79 | ||
| 296 | 281 | 577 | Third | |
| * Score not used |