Stroke Play 2006 Day Two


1 Nick Heineke   3 5 3 4 4 4 7 4 4 6 41 3 3 6 4 5 6 5 3 6 41 82 79
2 Robert Stobert lll   9 5 3 4 3 5 5 5 5 6 41 6 5 6 6 5 4 4 3 6 45 86 77
3 Mark Krahe   0 4 3 3 5 3 5 3 4 5 35 5 3 5 4 4 4 4 2 5 36 71 71
4 Lance Lucas   0 4 3 4 6 4 4 4 4 5 38 4 3 5 5 3 5 5 4 4 38 76 76
5 0   0                   0                   0 0 0
6 Jonathan Ehlen   1 4 2 4 5 3 6 4 4 4 36 4 4 4 4 4 5 4 3 5 37 73 72
7 Carl Joe Hays   1 4 3 4 4 3 4 5 4 4 35 5 3 5 5 4 4 3 3 6 38 73 72
8 Jacob Halligan   1.4 4 3 5 5 3 3 5 4 5 37 5 3 5 4 4 4 4 3 4 36 73 71.6
9 Todd Martin   1 4 3 4 7 3 4 5 4 4 38 5 3 5 4 5 4 5 3 4 38 76 75
10 Charlie Nieman   1 4 3 4 4 3 5 4 5 5 37 4 3 5 5 4 4 5 3 5 38 75 74
11 Jeff Floyd   0 4 3 4 4 4 4 4 4 5 36 4 3 6 4 4 5 4 4 5 39 75 75
12 0   0                   0                   0 0 0
13 Jon Aydt   12 5 2 4 5 3 6 5 6 8 44 5 5 5 6 5 5 5 3 5 44 88 76
14 Jeff Egger   4 5 4 5 4 3 4 5 4 5 39 4 3 5 6 4 4 5 4 5 40 79 75
15 Todd Lubbe   4 4 3 4 4 4 4 5 4 5 37 5 3 5 4 5 4 5 4 5 40 77 73
16 0   0                 6 6                   0 6 6
17 Phillip Harper   3 4 3 4 6 3 5 3 4 6 38 7 4 6 4 4 4 5 3 6 43 81 78
18 Rob Flanigan   6 4 2 3 6 3 5 4 4 5 36 5 3 7 4 7 4 5 3 5 43 79 73
19 David Scheibly   7                   0                   0 0 -7
20 Doug Etler   3.3 5 3 4 5 3 5 5 5 5 40 4 3 6 7 5 4 4 5 6 44 84 80.7
21 David Gastright   5 4 3 3 4 3 5 4 4 5 35 4 3 6 4 4 5 4 4 6 40 75 70
22 Chris Cronenweth   0 4 3 4 4 3 5 4 4 5 36 5 3 5 4 3 4 5 3 6 38 74 74
23 Joey Whitford   5.5 5 4 4 5 3 5 3 5 6 40 6 3 5 5 6 5 5 3 4 42 82 76.5
24 Carl Simpson   14 6 4 4 5 4 8 6 6 5 48 8 5 6 5 4 5 6 7 8 54 102 88
25 Mark Erlewine ll   0 4 3 5 5 4 4 4 5 4 38 5 4 6 4 3 3 3 3 6 37 75 75
26 Mike Koehler   8 5 3 6 5 3 7 4 5 5 43 4 4 7 4 4 5 5 3 7 43 86 78
27 Curt Wuellner   0                 8 8                   0 8 8
28 Jon Lehman   2 4 3 5 6 3 4 4 4 4 37 8 4 5 5 5 4 5 3 5 43 80 78
29 Gary Scudder   0 5 3 5 5 3 4 5 5 4 39 4 3 6 4 5 5 4 3 5 39 78 78
30 John Morlidge   18 4 5 5 5 5 9 5 5 7 50 8 5 9 5 8 8 9 4 6 62 112 94
31 Steve Smith   21 6 3 4 5 3 6 3 6 7 43 8 4 7 8 7 5 5 4 6 54 97 76
32 Bob Schultz   0 6 4 4 4 4 5 5 4 5 41 4 4 5 4 4 4 4 4 5 38 79 79
33 Russell Daniels   2 4 2 4 5 3 4 5 4 6 37 4 2 5 6 4 4 4 3 6 38 75 73
34 Michael Lekamp   4.8                   0                   0 0 -4.8
35 Jonathan Sutton   2 4 3 4 4 3 5 6 4 6 39 5 4 6 4 4 5 4 3 5 40 79 77


Last Updated on 6/13/2006
By Richard Edgar Tournament Director
Email: duffer3edgar@netscape.net