Round 2 Results


No. Contestant HDCP   1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total Rnd 2 Net Rnd 2 Total Gross Total Net
1 Herfel, Gary 3   5 4 5 3 5 4 3 4 5 38 3 5 2 4 5 5 3 4 5 36 74 71 155 149
2 Reisenbeck, Ben 7   4 3 5 3 4 4 3 5 4 35 4 4 3 4 5 5 4 4 4 37 72 65 144 130
3 Goley, Skip 9   5 5 6 4 4 6 5 4 4 43 5 5 4 6 6 5 2 5 7 45 88 79 166 148
4 Koehler, Michael 10   5 4 6 4 4 6 4 5 3 41 4 5 5 5 5 6 3 3 5 41 82 72 162 142
5 Halligan, Jacob 1   4 4 5 3 5 7 3 4 5 40 4 5 6 5 4 4 3 4 5 40 80 79 156 154
6 Mike Arthur 5   4 4 5 4 4 5 2 4 5 37 4 4 4 11 6 5 3 5 5 47 84 79 171 161
7 Travis, Larry -   5 4 6 3 5 5 4 4 4 40 4 5 3 7 4 4 4 4 5 40 80 80 161 161
8 Camacho, Michael 4   5 4 5 4 4 5 3 5 5 40 5 4 3 4 6 5 5 6 7 45 85 81 170 162
9 Hays, Carl -   6 5 5 4 4 5 4 5 4 42 4 4 3 4 4 4 3 3 4 33 75 75 148 148
10 Cahill, Jarod 4   5 4 5 4 6 6 4 4 3 41 4 7 3 4 5 4 3 6 6 42 83 79 161 153
11 Cronenweth, Chris -   5 3 6 3 4 5 4 4 3 37 5 4 3 4 4 4 4 5 6 39 76 76 153 153
12 Stobart, Robert 9   5 7 6 4 6 5 4 5 6 48 5 5 4 5 6 4 4 5 8 46 94 85 180 162
13 Gastright, David 6   4 5 5 3 6 6 3 6 6 44 5 4 3 4 4 6 4 5 7 42 86 80 166 154
14 Floyd, Jeff 2   4 4 4 3 4 5 4 6 4 38 4 3 5 3 4 3 3 4 6 35 73 71 151 147
15 Flanigan, Rob 5   4 4 5 3 3 5 3 5 5 37 4 3 3 4 5 4 4 4 5 36 73 68 151 141
16 Cucura, Mark 9   6 5 5 4 5 5 3 4 4 41 5 4 4 5 6 7 4 5 5 45 86 77 169 151
17 Egger, Jeff 5   WD                 0                   0 0 -5 80 70
18 Hansel, Scott 4   3 5 5 4 4 5 4 4 4 38 4 4 3 4 4 4 3 4 7 37 75 71 150 142
19 Daniels, Rusty 1   6 5 5 6 5 5 4 3 3 42 5 6 3 5 4 5 4 4 5 41 83 82 161 159
20 Jolly, Justin 1   4 4 5 5 4 5 3 4 4 38 4 4 4 5 4 5 3 5 4 38 76 75 163 161
21 Hoffman, Jon 9   5 5 6 3 5 6 3 4 4 41 4 7 5 10 5 5 5 4 5 50 91 82 194 176
22 Niehaus, Don 5   5 3 5 4 6 5 3 3 4 38 5 5 3 4 5 4 3 5 4 38 76 71 159 149
23 Harper, Phil 4   4 5 5 4 5 5 3 4 4 39 4 4 3 5 5 4 3 4 6 38 77 73 153 145
24 Bowlin, Mathew 1   WD                 0                   0 0 -1 0 -2
25 Schuh, Mike 6   5 5 4 6 3 4 4 4 6 41 4 4 3 5 5 5 3 3 7 39 80 74 165 153
26 Brenner, Sean -   4 3 5 3 4 4 3 5 5 36 4 4 3 4 5 4 3 5 4 36 72 72 147 147
27 Fryman, Amore -   7 6 8 4 5 7 4 4 5 50 5 4 3 8 8 5 4 5 4 46 96 96 191 191
28 Glaser, Nathan 8   5 5 4 3 6 5 3 4 5 40 3 10 3 6 5 5 4 9 4 49 89 81 169 153
29 Martin, Todd -   5 4 4 3 4 5 3 4 4 36 4 4 3 4 5 4 3 6 5 38 74 74 155 155
30 Whitford, Joey 7   4 5 5 4 7 5 4 4 4 42 5 4 8 5 5 5 3 3 7 45 87 80 168 154
31 Gooch, Brian 3   4 5 6 3 5 5 3 4 4 39 4 4 3 4 4 5 4 4 5 37 76 73 150 144
32 Paoletti, Paul 3   7 5 4 4 4 5 3 6 4 42 5 7 4 4 6 5 3 5 4 43 85 82 167 161
33 Williams, Rob 9   4 4 5 4 4 6 3 4 4 38 6 4 3 5 5 4 3 6 6 42 80 71 164 146
34 Lehkamp, Michael 12   WD                 0                   0 0 -12 91 67
35 Recht, Matthew 9   5 4 6 3 4 6 4 4 5 41 4 6 3 6 5 5 3 3 5 40 81 72 156 138
36 Wueller, Curt 11   6 5 7 4 6 5 4 5 5 47 5 5 3 4 5 8 3 3 4 40 87 76 164 142
37 Maher, Dan 11   5 4 7 3 5 6 3 4 4 41 5 5 3 6 6 4 4 4 5 42 83 72 168 146
38 Radford, Dave 13   5 5 5 4 5 6 5 6 5 46 6 5 3 6 6 6 4 6 6 48 94 81 181 155
39 Erlewine, Mark Sr. 7   4 4 4 4 4 6 2 4 5 37 4 4 2 5 4 5 4 4 5 37 74 67 150 136
40 Erlewine, Jordan 8   5 4 5 4 5 5 3 4 6 41 5 3 4 5 5 4 3 4 5 38 79 71 157 141
41 Andracenko, Ivan 6   5 4 5 3 4 4 3 4 4 36 6 4 3 4 5 5 4 7 5 43 79 73 166 154
42 Krahe, Mark -   4 4 4 3 3 5 3 4 4 34 5 3 3 3 4 4 3 5 5 35 69 69 144 144
43 Sutton, Jay -   3 4 4 5 5 4 3 5 4 37 4 4 4 4 5 4 4 5 4 38 75 75 157 157
44 Arnzen, Marty 5   6 5 6 4 4 6 3 5 5 44 4 4 3 4 6 4 3 5 4 37 81 76 162 152
45 Helmle, John 5   WD                 0                   0 0 -5 80 70
46 Schwanenberger, Rene 21   6 6 5 9 5 5 5 5 4 50 6 5 5 7 5 6 4 12 5 55 105 84 214 172
47 Maegly, Randy 8   5 4 6 5 5 5 3 4 6 43 5 5 3 7 7 7 4 6 6 50 93 85 175 159
48 Leone, Tommy 8   4 5 5 4 4 5 3 4 5 39 5 4 2 4 4 4 3 6 4 36 75 67 150 134
49 Ferreri, Jim 11   5 5 6 3 6 4 4 4 5 42 4 4 3 6 5 4 3 6 5 40 82 71 156 134


Last Updated on 6/7/2005
By Tim Hartig, Tournament Director
Email: tjhartig@myexcel.com