Monday All Scores


Contestant 1 2 3 4 5 6 7 8 9 OUT 10 11 12 13 14 15 16 17 18 IN Total
Jim Volpenhein 5 3 3 4 3 3 3 3 4 31 3 4 4 2 4 5 4 3 4 33 64
Tom Wimsatt Jr 4 2 4 5 2 4 4 4 4 33 3 5 4 3 4 5 4 2 3 33 66
Darren Goad 5 3 5 4 4 4 3 5 4 37 3 4 5 3 4 3 3 2 4 31 68
Matt Eilers 5 3 4 3 3 4 4 4 4 34 3 5 4 3 4 4 4 3 4 34 68
Todd Martin 5 3 5 3 3 4 5 4 3 35 3 4 5 2 5 4 2 5 4 34 69
Jeff Floyd 5 3 4 4 4 4 4 4 4 36 4 4 5 3 4 5 3 3 3 34 70
Chris Cronenweth 4 2 4 4 3 4 4 4 5 34 4 5 5 4 3 4 4 3 4 36 70
Ross Sharp 5 2 4 3 3 4 4 4 3 32 3 4 5 4 4 5 6 3 4 38 70
Jon Lehman 6 3 4 4 3 4 5 5 3 37 4 3 5 2 5 5 4 2 4 34 71
Brian Hunt 5 3 5 3 2 4 3 6 4 35 5 4 5 2 4 4 4 4 4 36 71
Thomas Fuldner 3 3 4 4 4 4 4 4 5 35 3 4 5 4 4 5 4 2 5 36 71
Kyle Landrum 6 3 4 5 4 4 4 4 4 38 3 4 4 2 3 5 4 3 5 33 71
Clint Khols 6 3 4 5 2 4 4 4 4 36 4 4 6 3 4 4 4 3 4 36 72
Sean Brenner 4 3 4 4 4 6 5 5 4 39 3 5 4 4 4 4 3 3 3 33 72
Joe Landrum 5 3 4 4 3 4 5 5 5 38 2 4 5 3 4 6 4 3 3 34 72
Alex Rechtin 5 3 5 3 4 4 3 4 4 35 6 6 3 3 3 4 4 5 3 37 72
Doug Danner 5 3 4 4 3 4 4 5 4 36 3 4 4 3 5 5 5 3 4 36 72
Dane Lantry 5 3 4 3 3 5 4 4 4 35 3 5 5 3 4 5 4 4 4 37 72
Dave Macke 5 2 3 4 4 4 4 4 4 34 4 4 4 3 5 6 4 4 4 38 72
Greg Malton 6 3 4 5 2 4 4 5 4 37 3 7 6 2 3 5 4 2 4 36 73
Roger Schoeni 5 3 4 4 4 4 4 4 4 36 3 4 7 4 4 5 4 2 4 37 73
Jonathan Ehlen 5 3 5 4 3 4 4 4 4 36 3 4 5 3 4 6 4 4 4 37 73
Mark Krahe 5 3 5 5 4 4 4 3 5 38 4 4 3 3 5 5 4 5 3 36 74
Lance Lucas 5 3 3 4 4 4 4 5 5 37 4 5 5 3 4 5 4 3 4 37 74
Sean Thomas 5 4 4 4 3 5 5 4 4 38 4 5 5 3 3 4 5 3 4 36 74
Phillip Harper 6 3 5 4 4 4 3 4 4 37 3 4 5 3 5 5 5 3 4 37 74
Jerod Cahill 5 2 3 4 5 5 4 6 4 38 5 4 4 3 3 5 4 4 4 36 74
Mike Arthur 5 5 4 3 3 5 4 4 4 37 4 5 5 3 4 4 4 3 5 37 74
Gary Herfel 5 4 4 4 4 4 4 5 4 38 3 5 6 3 4 5 3 4 4 37 75
Joe Hays 5 3 4 4 3 4 4 5 5 37 3 4 5 3 4 6 5 4 4 38 75
Kenton Lucas 5 3 4 5 3 4 4 6 5 39 2 4 6 3 3 4 6 4 4 36 75
Eric Fuldner 4 3 4 4 2 4 4 3 4 32 4 4 6 4 5 6 4 4 6 43 75
Mark Chadwick 5 3 5 4 4 4 5 3 4 37 3 6 5 3 4 6 4 3 4 38 75
Adam Carroll 6 4 4 3 4 4 4 4 4 37 3 4 5 4 5 5 4 4 4 38 75
Jason Asch 5 3 5 4 4 5 3 4 5 38 4 5 3 3 5 4 5 4 4 37 75
Shannon Hundemer 5 3 4 6 4 4 4 5 5 40 2 4 5 4 4 5 3 3 5 35 75
Matt Bowlin 4 4 3 3 4 4 3 6 4 35 4 4 7 3 5 4 3 5 5 40 75
Domanic Catacora 5 3 5 4 3 4 4 5 5 38 4 5 5 3 5 5 4 3 4 38 76
Steve Magary 5 3 5 4 3 5 4 5 5 39 4 5 4 3 4 6 4 3 4 37 76
Chris Gillum 5 3 4 6 4 4 4 5 4 39 4 5 4 3 4 5 5 3 4 37 76
Scott Hansel 5 3 4 4 3 4 4 5 4 36 3 5 5 4 4 6 6 3 4 40 76
Justin Boyd 7 3 3 5 3 4 5 4 4 38 4 5 4 3 5 6 3 4 4 38 76
Mark Solar 5 3 4 4 4 6 4 5 5 40 3 5 4 3 4 5 5 2 5 36 76
Rob Clarke 5 4 4 4 3 4 5 5 3 37 3 4 5 5 5 5 4 3 5 39 76
Greg Poore 6 3 6 4 4 4 5 4 4 40 3 4 5 4 4 7 3 3 4 37 77
Mark Ogle 7 3 4 5 4 4 4 4 4 39 3 5 5 3 6 5 4 3 4 38 77
Michael Ferguson 5 3 5 5 3 4 4 5 5 39 3 4 6 4 4 6 4 3 4 38 77
Dan Pelfrey 5 3 6 3 4 4 4 6 5 40 3 4 5 3 5 5 5 3 4 37 77
Sy Mandle 5 3 5 3 4 7 3 4 5 39 4 4 6 3 5 4 4 4 4 38 77
Rob Flanigan 5 3 4 4 4 4 4 4 4 36 4 5 6 4 5 5 4 4 4 41 77
Marty Arnzen 6 3 4 4 3 4 3 4 6 37 4 5 7 3 4 4 5 4 4 40 77
Skip Goley 4 3 4 4 5 5 3 5 4 37 3 5 5 3 6 5 5 3 5 40 77
Brandon Allender 5 2 5 4 3 5 3 4 5 36 4 6 4 3 4 5 7 3 5 41 77
Fred Geraci 5 4 4 4 3 5 4 4 6 39 3 4 5 3 4 5 4 4 6 38 77
Gregg Gabbard 5 3 4 4 5 4 5 4 6 40 4 4 5 3 6 5 4 3 4 38 78
Doug Etler 5 3 5 5 4 4 5 5 5 41 3 4 5 4 4 6 4 3 4 37 78
Mickey Fritz 8 4 4 4 3 5 3 6 3 40 4 4 5 3 5 5 4 4 4 38 78
David Gamm 6 4 5 4 4 4 4 4 4 39 4 4 5 2 5 6 5 4 4 39 78
Jeremy Martin 5 3 4 4 3 7 4 4 4 38 3 5 4 3 5 6 5 5 4 40 78
Tom Leoard 5 3 5 5 3 5 4 4 5 39 3 5 6 3 5 5 4 3 5 39 78
Ivan Andracenko 5 3 4 4 4 3 5 5 5 38 3 4 6 3 6 5 5 3 5 40 78
Robert Meek 6 3 4 5 3 3 6 5 5 40 2 6 6 3 4 4 4 4 5 38 78
Don Niehaus 6 3 4 4 4 3 4 5 5 38 4 4 4 4 4 7 4 4 5 40 78
Gary Scudder 5 4 4 4 4 4 4 4 4 37 4 6 6 3 4 5 4 3 6 41 78
Scott Scudder 5 2 5 4 4 4 4 6 4 38 3 4 9 3 6 6 4 2 4 41 79
Larry Hicks 6 3 6 4 3 4 5 4 5 40 5 4 5 3 5 5 4 4 4 39 79
Jason Yeager 6 3 5 5 3 4 4 5 4 39 4 4 6 3 3 8 4 4 4 40 79
Brandon Dulle 5 3 5 5 5 3 4 5 4 39 4 4 5 4 4 4 7 4 4 40 79
Shane Burch 4 3 4 5 4 4 5 5 5 39 4 4 6 3 5 6 4 3 5 40 79
Mike Ward 7 3 5 4 4 4 4 4 5 40 3 6 6 3 3 5 5 3 5 39 79
Mark Collett 5 3 3 5 3 6 4 7 5 41 3 5 5 5 4 5 5 3 4 39 80
Jon Hoffman 5 4 4 4 4 5 4 5 5 40 3 4 6 5 4 6 5 3 4 40 80
Bob Gamber 5 3 5 5 4 4 4 5 4 39 3 4 7 4 5 6 5 3 4 41 80
Kevin Molony 5 3 4 5 3 4 6 5 4 39 4 5 5 4 4 7 4 4 4 41 80
Curly Simpson 5 4 6 4 4 5 4 4 4 40 3 5 5 4 5 5 5 3 5 40 80
Paul Hill 5 3 5 4 4 5 4 5 6 41 3 4 7 4 5 6 5 3 3 40 81
Todd Lubbe 5 2 6 4 4 4 5 6 4 40 4 5 5 6 4 6 4 4 3 41 81
Dennis West 5 3 4 5 3 6 5 5 4 40 3 5 5 4 5 7 5 4 3 41 81
Charles Davis 5 3 5 4 3 4 5 4 5 38 5 5 7 3 6 5 5 3 4 43 81
Paul Ater 6 4 4 4 4 3 4 6 4 39 3 5 6 4 4 8 4 4 4 42 81
Michael Camacho 5 3 5 4 3 4 4 5 6 39 4 4 7 4 4 6 5 4 4 42 81
William Scheben 5 3 6 4 4 4 6 5 4 41 3 3 6 4 5 6 5 4 4 40 81
Ben Luttrell 6 4 5 4 3 4 6 5 4 41 4 5 4 4 5 5 4 5 4 40 81
Kevin Bachmann 5 4 5 4 4 4 4 5 4 39 3 4 7 4 5 6 5 3 5 42 81
Matt Kiser 5 5 5 4 4 4 5 6 4 42 4 3 7 3 4 5 4 4 5 39 81
Michael Schuh 5 3 5 5 4 4 4 5 5 40 4 4 6 3 6 5 4 4 5 41 81
Michael Lehkamp 5 5 4 4 4 6 5 5 4 42 4 4 6 4 4 6 5 3 4 40 82
Steve Noll 5 4 4 3 5 5 3 7 4 40 3 5 6 4 5 7 5 3 4 42 82
Justin Jolly 5 5 4 4 4 3 4 5 4 38 5 5 7 3 6 6 4 4 4 44 82
Matt Brungs 5 4 3 4 4 5 4 5 5 39 3 5 6 4 5 7 5 4 4 43 82
Jeffery Bates 6 4 5 3 4 5 6 5 4 42 4 7 5 5 4 5 4 3 4 41 83
Matt Hundemer 5 3 4 5 4 5 4 4 4 38 6 6 4 5 5 6 6 3 4 45 83
Ralph Bamberger 11 3 4 4 3 4 6 5 4 44 4 4 5 5 4 5 4 4 4 39 83
Robert McNichol 5 3 5 4 4 5 5 6 5 42 4 5 7 4 4 5 4 3 5 41 83
Ronald Miller 6 4 4 4 4 5 5 5 6 43 4 4 4 3 4 5 6 5 5 40 83
Todd Brooks 5 3 4 5 3 5 5 6 5 41 4 5 5 4 5 5 5 3 6 42 83
Paul Haubner 5 3 5 5 4 4 4 5 5 40 4 6 5 3 5 6 5 3 6 43 83
Bob Webster 6 3 5 4 3 4 4 5 5 39 4 5 6 4 4 6 5 4 6 44 83
Andrew Hodge 5 3 4 4 4 4 4 5 5 38 5 5 6 4 4 6 3 4 8 45 83
Matt Ford 6 3 4 6 4 4 5 5 4 41 3 5 6 4 6 7 5 3 4 43 84
Deron Roberts 5 3 5 5 5 4 5 5 5 42 3 5 8 4 5 5 4 4 4 42 84
Mike Koehler 7 4 5 6 5 3 4 5 5 44 4 5 6 2 5 5 5 4 4 40 84
Steve Popham 5 3 4 7 4 6 4 4 4 41 3 6 5 3 5 6 7 4 4 43 84
Jon Aydt 6 4 5 4 4 4 5 6 3 41 4 5 5 4 4 6 6 4 5 43 84
Jim Demoisey 6 3 4 7 3 4 5 5 5 42 3 4 6 4 5 8 5 4 4 43 85
Blair Trusty 5 3 6 5 5 4 5 5 5 43 4 5 6 3 4 6 5 5 4 42 85
Mark Goetz 5 3 5 4 5 4 5 5 6 42 3 4 5 4 4 8 5 6 4 43 85
Dennis Dalton 5 3 5 5 4 4 5 9 5 45 4 3 7 3 4 6 5 3 5 40 85
David Scheibly 6 3 6 4 3 4 4 6 4 40 3 5 7 6 5 6 5 3 5 45 85
David Gastright 6 3 5 5 4 4 4 6 5 42 3 5 8 4 3 7 5 3 5 43 85
Don Scalf 7 4 4 5 4 4 4 7 5 44 4 5 6 3 4 5 6 3 5 41 85
Curt Bihl 5 3 5 5 5 5 4 6 6 44 5 4 5 3 5 6 4 4 5 41 85
Wayne Michels 8 3 4 5 4 3 3 4 6 40 5 6 5 5 5 6 4 4 5 45 85
Jeff Gerrein 6 4 6 4 4 4 4 5 5 42 4 5 5 4 5 7 4 4 5 43 85
Brian Guernier 5 4 4 5 4 5 5 6 5 43 6 5 4 3 4 6 4 5 5 42 85
Jeff Blank 6 3 5 4 3 4 7 6 5 43 4 5 6 4 4 7 5 4 4 43 86
Dan Allen 6 4 4 4 4 5 5 6 5 43 3 5 5 4 5 7 5 5 4 43 86
Randy Keegan 7 3 5 4 5 3 5 5 4 41 4 5 5 3 5 5 5 7 6 45 86
Brad Kohls 6 3 4 6 4 5 5 5 5 43 4 4 5 6 5 5 8 3 4 44 87
Gary Simon 7 3 6 5 4 5 4 4 5 43 4 5 5 5 5 6 6 4 4 44 87
Chris Gatti 5 5 5 5 4 4 4 6 5 43 3 7 6 3 7 5 4 4 5 44 87
Mark Weiland 7 3 5 4 4 4 4 6 5 42 3 6 6 5 5 5 5 4 6 45 87
Bob Perrone 5 3 5 4 4 6 6 7 5 45 4 7 5 3 4 10 4 2 4 43 88
Vick Hauser 7 3 5 5 3 5 4 6 5 43 4 6 6 4 6 6 5 3 5 45 88
Marcus Camacho 5 3 5 5 4 5 7 4 7 45 3 5 6 3 5 7 5 4 5 43 88
Bob Halderman 5 3 6 6 4 4 4 5 5 42 3 4 6 3 5 10 6 3 6 46 88
Ed Drohan 6 4 8 5 5 5 6 6 4 49 4 6 6 4 5 6 5 2 4 42 91
Robert R. Stobart 5 3 5 5 5 6 6 7 5 47 5 5 7 3 5 6 4 4 5 44 91
Steve Guilkey 5 3 5 5 4 5 7 7 7 48 5 6 7 4 4 6 4 3 5 44 92
Jack Berberich 7 2 7 5 3 5 5 8 6 48 4 5 6 3 5 9 4 3 5 44 92
Teron Bay 9 4 4 4 5 4 5 6 5 46 4 6 6 4 5 7 5 4 5 46 92
Mark Setters 7 4 3 7 4 5 5 6 5 46 4 6 6 4 6 7 6 3 5 47 93
Fred Arn 6 3 6 4 4 4 5 6 5 43 7 5 7 3 6 8 5 4 5 50 93
Thomas Maley 9 4 5 5 5 6 5 6 6 51 3 7 8 4 5 7 4 4 6 48 99
John Morlidge 9 4 5 5 4 5 5 7 6 50 3 6 5 4 6 6 5 5 9 49 99


Last Updated on 7/9/2007
By Richard Edgar, Tournament Director
Email: duffer3edgar@netscape.net