Day One and Two Scores

Scores Day One Day Two Total  
Senior Champion        
Tom Fuldner 71 69 140  
         
50-54        
Rob Clarke 70 71 141 First
Phillip Harper 72 70 142 Second
Rob Flanigan 73 76 149  
Roger Schoeni 78 77 155  
Jim Silbersack 79 77 156  
Victor Brooks 81 78 159  
Ron Payne 83 77 160  
Curt Wuellner 86 77 163  
Dave Mitchell 82 87 169  
Keith Gorman 90 80 170  
Stan Wylie 87 84 171  
Tom Goetz 89 82 171  
Forrest Ayer 84 88 172  
Brian Drummond 92 81 173  
         
55-59        
Ed Martin 73 73 146 First
Steve Houchen 74 75 149 Second
Scott Davis 81 77 158  
Skip Goley 80 79 159  
Doug Mclane 86 78 164  
Woody Woodall 84 82 166  
Hal Spaw 87 82 169  
Edward Bisher 92 90 182  
Pat Burke 102 88 190  
Ken Wagner 104 93 197  
Don Scalf nc 80    
Rick Vice 85 nc    
Dennis Schofield 92 nc    
60-64        
Gary Herfel 74 71 145 First
Jerry Vaughn 72 74 146 Second
Bill Adams 76 73 149  
George Higdon 79 74 153  
Bill Buss 80 75 155  
Lee Nageleisen 79 76 155  
Virgil Lemons 80 80 160  
Denny Dramis 84 79 163  
Don Plummer 84 81 165  
Ted Adams 84 82 166  
Doug Schwegman 89 79 168  
Don Ahlstrand 84 84 168  
Gene Rich 88 82 170  
Mike Chaney 86 84 170  
Charles Foltz 85 89 174  
Jim Rich 87 90 177  
Kenneth Williams 99 79 178  
Dick Holiday 97 94 191  
Edward Bosch 96 nc    
65-69        
Ron Bertsch 75 77 152 First
Richard Koury 76 77 153 Second
Tom Oldendick 80 78 158  
Joe Detzel 77 83 160  
Walter Dierig 84 77 161  
Jack Schluter 88 76 164  
Carl Bouldin 88 79 167  
Jim Ketring 89 78 167  
Charlie Baker 86 81 167  
Dick Edgar 86 83 169  
Jim Shearer 87 82 169  
Bob Blasigame 88 82 170  
Jim Gerrien 86 86 172  
Wayne Michels 90 83 173  
Ken Goodhew 86 87 173  
Jack Seifert 88 85 173  
Gerry Clesen 90 88 178  
Jack Espelage 90 94 184  
Bob Cline 92 92 184  
Stan Farmer 97 89 186  
Bill Gerrien 94 99 193  
Roger Quinn 98 97 195  
Leroy Kramer 100 97 201  
Don Bass 106 97 203  
Ron Foltz 85 ns    
70-74        
Ralph Bamberger 78 81 159* First
Bob Schultz 85 74 159 Second
Jerry Marshall 81 81 162  
Paul Kroger 82 81 163  
Bill Hanrahan 84 83 167  
Dick Roden 88 83 171  
Dale Stephens 91 93 184  
Mike Murphy 101 88 189  
Bob Leach 93 96 189  
    * CARD PLAYOFF    
75 and older        
Bill Williams 87 81 168 First
Carol Houchen 84 85 169 Second
Wallace Farrell 83 94 177  
Tom Glatthaar 97 95 192  
         

Last Updated on 9/8/2006
By Richard Edgar
Email: duffer3edgar@yahoo.com