Scores Day One Day Two Total  
Senior Champion        
Charlie Nieman 69 71 140**  
** Play-Off        
         
         
         
50-54        
Scott Hansel 69 71 140 First
Tom Fuldner 71 72 143* Second
Phil Harper 69 74 143  
Steve Zoller 72 73 145  
Mark Boothy 72 74 146  
Doug Taulbee 74 72 146  
Don Niehaus 75 71 146  
Roger Schoeni 75 73 148  
Rob Flanigan 73 76 149  
Dave Gastright 71 79 150  
Larry Hartig 76 75 151  
Mike Feldman 73 80 153  
Tom Goetz 80 75 155  
Ken Linnemann 81 76 157  
Jeff Kordenbrook 79 81 160  
Rob Williams 81 86 167  
Matt Elliott 76 92 168  
Tim Love 85 83 168  
Matt Zumdick 88 83 171  
55-59        
Mel Taylor 73 72 145 First
Steve Houchen 74 72 146* Second
Steve Kirby 71 75 146  
Doug Haines 75 74 149  
Mike Steffen 77 78 155  
Gary Hoenicke 73 84 157  
Ron Payne 81 76 157  
Curly Simpson 78 80 158  
Mike Trumble 81 77 158  
Mark Kramer 82 77 159  
Jim McGaha 78 74 162  
Ken Koester 79 84 163  
Charlie Davis 85 79 164  
Randy Keegan 82 83 165  
Jerry Justice 88 78 166  
Gary Kraft 82 84 166  
Richard Morgan 81 87 168  
Pat Gibson 86 84 170  
60-64        
Chris Hall 73 72 145 First
Skip Goley 75 79 154* Second
Les Holbrook 77 77 154  
Steve Moody 83 72 155  
Perry Day 81 76 157  
John Bain 79 78 157  
Boone Webster 82 78 160  
Ken Williams 74 87 161  
Terry Eibel 83 80 163  
Hal Spaw 85 79 164  
Don Scalf 85 79 164  
David Gamm 78 86 164  
Paul Kessen 86 85 171  
Tom Ryle 92 82 174  
Don Sturgeon 94 88 182  
Jeff Carter 96 99 195  
65-70        
Gary Herfel 72 77 149 First
Jerry Vaughn 77 75 152 Second
Jim Swingos 76 77 153  
John Leslie 80 73 153  
Denny Drams 75 80 155  
Joe Florence 81 75 156  
George Higdon 79 80 159  
Bob Walters 82 79 161  
Charles Foltz 81 81 162  
Joe Detzel 82 82 164  
Lee Nageleisen 79 86 165  
Wayne Michels 82 83 165  
Paul Buemi 84 81 165  
Ken Krebs 81 85 166  
Ted Adams 84 83 167  
Stan Farmer 86 83 169  
Ken Goodhew 92 79 171  
Skip Slaline 85 88 173  
Paul White 92 82 174  
Philip Steman 90 NC    
Jack Seifert 92 NC    
70-74        
Bob Schultz 71 75 146 First
Tom Oldendick 78 79 157 Second
Bill Scheben 82 77 159  
Charlie Baker 87 80 167  
Bill Hanrahan 86 88 174  
Glenn Walter 85 92 177  
Dick Edgar 95 85 180  
Paul Bishop 92 97 189  
Leroy Kramer 96 101 197  
Bob Clines 96 101 197  
Roger Quinn 109 94 203  
Jim Shearer 84 NC    
75 And Over        
Ray Smallwood 80 78 158 First
Jerry Marshall 82 83 165 Second
Bill Williams 83 86 169  
Frank Decker 83 87 170  
Carol Houchen 87 88 175  
Duke Schneider 89 89 178  
Paul Stuntebeck 87 92 179  
Larry Darpel 99 89 188  
Don Stahl 93 97 180  
Tom Glatthaar 102 95 197  
* Scorecard        
Play- Off        

Last Updated on 9/9/2009
By Richard